MultiPlus-II 48/3000/35-32 230V
Specifications
| Maximum Efficiency | 95% |
| Transfer Switch | 32A |
| DC Input Voltage Range | 12V-17V |
| Output Voltage | 230VAC |
| Cont. Output Power at 25°C | 2400W |
| Cont. Output Power at 40°C | 2200W |
| Cont. Output Power at 65°C | 1700W |
| Maximum Apparent Feed-in Power | 3000VA |
| Zero Load Power | 11W |
| AC Input Voltage Range | 187-265VAC |
| Input Frequency | 45-65Hz |
| Maximum Battery Charge Current at 25°C ambient | 35A |
| Maximum AC Input Current | 32A |
| Peak Power | 5500W |
| Brand | Victron |
| Voltage | 48V |
| Tags | |
|---|---|
| Tags | |