Projects using this product
Democratic Republic of the Congo
Discover more
Energy for all in the DRC
10/24/2024
Generation
270
Storage
500
Specifications
| Power | 22 KVA |
| Engine Manufacturer | Perkins |
| Engine Model | 404A-22G |
| Engine Number of Cylinders | 4 |
| Engine Cylinder Configuration | Inline |
| Engine Displacement | 2.216Lt |
| Engine Bore | 84mm |
| Engine Stroke | 100mm |
| Engine Compression Ratio | 23.3:1 |
| Engine Aspiration | Natural Intake |
| Engine Governor Type | Mechanic |
| Engine Cooling System | Water |
| Engine Coolant Capacity | 7Lt |
| Engine Lubrication Oil Capacity | 4.9Lt |
| Engine Electrical System | 12VDC |
| Engine Speed/ Frequency 50Hz | 1500 rpm/50Hz |
| Engine Gross Power (Standby 50Hz) | 20.6kW |
| Engine Fuel Consumption 110% 50Hz | 6.2Lt/h |
| Engine Fuel Consumption 100% 50Hz | 5.4Lt/h |
| Engine Fuel Consumption 75% 50Hz | 4Lt/h |
| Engine Fuel Consumption 50% 50Hz | 2.9Lt/h |
| Engine Exhaust Outlet Temperature 50Hz | 505°C |
| Engine Combustion Air Flow 50Hz | 1.45m3/dk |
| Engine Cooling Air Flow 50Hz | 29.4m3/dk |
| Alternator Manufacturer | Marelli |
| Alternator Model | MJB160SB4 |
| Alternator No of Phases | 3 |
| Alternator Power Factor | 0.8 |
| Alternator No of Bearings | Single |
| Alternator No of Poles | 4 |
| Alternator No of Leads | 12 |
| Alternator Insulation Class | H |
| Alternator Degree of Protection | IP23 |
| Alternator Excitation System | AVR(Automatic Voltage Regulator), Brushless |
| Alternator Connection Type | Star |
| Alternator Frequency | 50Hz |
| Alternator Rated Power (Standby) 400_50Hz | 22 |
| Alternator Efficiency (4/4_400V_50Hz) | 87.4 |
| Engine Exhaust Gas Flow 50Hz | 3.94m3/dk |
| Brand | Teksan |
| Tags |