Specifications
| Brand DO NOT USE ANYMORE | Victron |
| Rated Charge Current | 50A |
| Nominal PV Power 12V | 700W |
| Nominal PV power 24V | 1400W |
| Maximum PV Open Circuit Voltage | 100V |
| Max.PV Short Circuit Current | 60A |
| Maximum Efficiency | 98% |
| Tags | |
|---|---|
| Tags | |
| Brand DO NOT USE ANYMORE | Victron |
| Rated Charge Current | 50A |
| Nominal PV Power 12V | 700W |
| Nominal PV power 24V | 1400W |
| Maximum PV Open Circuit Voltage | 100V |
| Max.PV Short Circuit Current | 60A |
| Maximum Efficiency | 98% |
| Tags | |
|---|---|
| Tags | |