MultiPlus-II 48/5000/70-50 230V
Specifications
| Maximum Efficiency | 96% |
| Transfer Switch | 50A |
| DC Input Voltage Range | 38-66V |
| Output Voltage | 230VAC |
| Frequency | 50Hz |
| Cont. Output Power at 25°C | 4000W |
| Cont. Output Power at 40°C | 3700W |
| Cont. Output Power at 65°C | 3000W |
| Maximum Apparent Feed-in Power | 4000VA |
| Zero Load Power | 18W |
| AC Input Voltage Range | 187-265VAC |
| Input Frequency | 45-65Hz |
| Maximum Battery Charge Current at 25°C ambient | 70A |
| Brand | Victron |
| Voltage | 48V |
| Tags | |
|---|---|
| Tags | |