GoPower Teksan Generator Perkins 110 kVa SoundProof
Projects using this product
Democratic Republic of the Congo
Discover more
Mweka: A brighter future thanks to solar energy
03/10/2024
Generation
199,8
Storage
200
Specifications
| Power | 110 kVA |
| Engine Manufacturer | Perkins |
| Engine Model | 1104C-44TAG2 |
| Engine Number of Cylinders | 4 |
| Engine Cylinder Configuration | Inline |
| Engine Displacement | 4.4Lt |
| Engine Bore | 105mm |
| Engine Stroke | 127mm |
| Engine Compression Ratio | 18.23:1 |
| Engine Aspiration | Turbocharge-Intercooler |
| Engine Governor Type | Electronic/LCS |
| Engine Cooling System | Water |
| Engine Coolant Capacity | 13Lt |
| Engine Lubrication Oil Capacity | 8Lt |
| Engine Electrical System | 12VDC |
| Engine Speed/ Frequency 50Hz | 1500 rpm/50Hz |
| Engine Gross Power (Standby 50Hz) | 103kW |
| Engine Fuel Consumption 110% 50Hz | 24.9Lt/h |
| Engine Fuel Consumption 100% 50Hz | 22.6Lt/h |
| Engine Fuel Consumption 75% 50Hz | 17.1Lt/ |
| Engine Fuel Consumption 50% 50Hz | 11.8Lt/h |
| Engine Exhaust Outlet Temperature 50Hz | 543°C |
| Engine Combustion Air Flow 50Hz | 6.27m3/min |
| Engine Cooling Air Flow 50Hz | 165.6m3/min |
| Alternator Manufacturer | LEROY-SOMER |
| Alternator Model | TAL044D |
| Alternator No of Phases | 3 |
| Alternator Power Factor | 0.8 |
| Alternator No of Bearings | Single |
| Alternator No of Poles | 4 |
| Alternator No of Leads | 6 |
| Alternator Insulation Class | H |
| Alternator Degree of Protection | IP23 |
| Alternator Excitation System | AVR(Automatic Voltage Regulator), Brushless |
| Alternator Connection Type | Star |
| Alternator Frequency | 50Hz |
| Alternator Rated Power (Standby) 400_50Hz | 110kVA |
| Alternator Efficiency (4/4_400V_50Hz) | 90.4% |
| Engine Exhaust Gas Flow 50Hz | 16.3m3/m |
| Brand | Teksan |
| Tags |